Dunedin, FL
| Day, Date | Time | WHO | Where | Address |
|---|---|---|---|---|
| Friday, June 5 | 09:00 AM – 02:00 PM | Dunedin Downtown Market | Pioneer Park | 420 Main St, Dunedin, FL 34698 |
| Friday, June 5 | 05:00 PM – 09:00 PM | Ladies Pride Luau | The HONU Restaurant & Tiki Bar | 516 Grant St, Dunedin, FL 34698 |
| Friday, June 5 | 05:30 PM – 08:30 PM | Pride Golf Cart Parade (Staging at 5:30, Moves at 6:20) | Orange Ave & Virginia St Lot | Orange Ave & Virginia St, Dunedin, FL 34698 |
| Friday, June 5 | 07:15 PM – 10:15 PM | Pride Night Baseball: Dunedin Blue Jays vs. Clearwater Threshers | TD Ballpark | 373 Douglas Ave, Dunedin, FL 34698 |
| Saturday, June 6 | 09:00 AM – 02:00 PM | Dunedin Downtown Market | Pioneer Park | 420 Main St, Dunedin, FL 34698 |
| Saturday, June 6 | 07:00 PM – 11:00 PM | Cruel Curses Farewell Show (11-Year Discography Celebration) | Dunedin Brewery | 937 Douglas Ave, Dunedin, FL 34698 |
Palm Harbor, FL
| Day, Date | Time | WHO | Where | Address |
|---|---|---|---|---|
| Friday, June 5 | 07:00 PM – 09:00 PM | Rahn Hortman – Life Happens…Laugh Through It Tour | Snappers Grill & Comedy Club | 36657 US Hwy 19 N, Palm Harbor, FL 34684 |
| Saturday, June 6 | 06:00 PM – 09:00 PM | Bill Blackburn Acoustic Performance | Florida Distillers | 523 Alt US 19, Palm Harbor, FL 34683 |
| Saturday, June 6 | 07:00 PM – 10:00 PM | Rich Sheldon Band Live | Fatty’s Fish Shack | 1026 Nebraska Ave, Palm Harbor, FL 34683 |
| Saturday, June 6 | 08:30 PM – 11:30 PM | Savage Instincts Live Rock Performance | Snappers Grill & Comedy Club | 36657 US Hwy 19 N, Palm Harbor, FL 34684 |
Ozona, FL
| Day, Date | Time | WHO | Where | Address |
|---|---|---|---|---|
| Friday, June 5 | 07:00 PM – 10:00 PM | Acoustic Rock Night with Special Guest | Ozona Brewing Company | 315 Orange St, Palm Harbor, FL 34683 |
| Saturday, June 6 | 12:00 PM – 11:00 PM | Fresh Catch & Outdoor Deck Social Hour | Molly Goodhead’s Raw Bar | 400 Orange St, Palm Harbor, FL 34660 |
| Saturday, June 6 | 02:00 PM – 05:00 PM | Island Vibes Afternoon Acoustic | Ozona Brewing Company | 315 Orange St, Palm Harbor, FL 34683 |
| Sunday, June 7 | 01:00 PM – 04:00 PM | Sunday Sunset & Craft Pints Hour | Ozona Brewing Company | 315 Orange St, Palm Harbor, FL 34683 |
Clearwater, FL
| Day, Date | Time | WHO | Where | Address |
|---|---|---|---|---|
| Friday, June 5 | 06:00 PM – 09:00 PM | Beach Pool Party & Movie Night (Zootopia 2) | Clearwater Beach Pool | 51 Bay Esplanade, Clearwater, FL 33767 |
| Friday, June 5 | 08:00 PM – 10:00 PM | Stewart Copeland: Have I Said Too Much? Tour | Nancy & David Bilheimer Capitol Theatre | 405 Cleveland St, Clearwater, FL 33755 |
| Saturday, June 6 | 07:30 PM – 09:30 PM | Florida Orchestra: Symphony by the Sea | The BayCare Sound | 301 Drew St, Clearwater, FL 33755 |
Tarpon Springs, FL
| Day, Date | Time | WHO | Where | Address |
|---|---|---|---|---|
| Friday, June 5 | 06:00 PM – 09:00 PM | First Friday Celebration featuring the Open Arms Band | The Baking Soldier | 11 N Pinellas Ave, Tarpon Springs, FL 34689 |
| Friday, June 5 | 06:00 PM – 09:00 PM | First Friday Live Hot NOLA Jazz Session | H’ours Creole Smokehouse | 310 E Tarpon Ave, Tarpon Springs, FL 34689 |
| Saturday, June 6 | 06:00 PM – 08:30 PM | Death Cab For Cutie Unofficial Album Listening Party | Stay Tuned Records | 102 E Tarpon Ave, Tarpon Springs, FL 34689 |
| Saturday, June 6 | 07:00 PM – 10:00 PM | The Wandering Hours Live Neo-Traditional Bluegrass | Tarpon Springs Distillery | 605 N Pinellas Ave, Tarpon Springs, FL 34689 |
| Sunday, June 7 | 11:00 AM – 02:00 PM | Sunday Live Jazz Brunch featuring The Jazz Phools | H’ours Creole Smokehouse | 310 E Tarpon Ave, Tarpon Springs, FL 34689 |
Discover more from The Suntropolitan
Subscribe to get the latest posts sent to your email.

